Intro to RingCentral Video Pro and Pro+
=======================================

RingCentral Video is a video meeting and collaboration platform that's integrated into the [RingEX™ app](https://www.ringcentral.com/office/how-it-works.html "") for desktop, web, and mobile. With RingCentral Video, you can:

* [Schedule meetings](https://support.ringcentral.com/article-v2/Scheduling-a-RingCentral-Video-meeting.html?brand=RingCentral&product=RingEX&language=en_US#GUID-14a3266d-65ca-4806-beec-0ccecc8a3a48 "")
* [Join meetings](https://support.ringcentral.com/article-v2/Joining-a-RingCentral-Video-meeting.html?brand=RingCentral&product=RingEX&language=en_US#GUID-20951bbe-c184-40bc-9550-40fa7514a4af "")
* [Record meetings](https://support.ringcentral.com/article-v2/Recording-RingCentral-Video-meetings.html?brand=RingCentral&product=RingEX&language=en_US#GUID-61c46e2c-d9aa-4caf-93dc-3d5163056195 "")
* [Send messages during meetings](https://support.ringcentral.com/article-v2/Using-chat-during-a-RingCentral-Video-meeting.html?brand=RingCentral&product=RingEX&language=en_US "")
* [Share your screen](https://support.ringcentral.com/article-v2/Sharing-your-screen-in-RingCentral-Video-meetings.html?brand=RingCentral&product=RingEX&language=en_US#GUID-c9e366db-73be-4eb7-8b2b-f048ba1877c1 "")
* [Start video calls from messaging conversations](https://support.ringcentral.com/article-v2/Intro-to-Message-in-the-RingCentral-app.html?brand=RingCentral&product=RingEX&language=en_US#GUID-db8431a4-f44e-497c-bc79-caed673d69d4-en_us "")
* [Add video to a voice call](https://support.ringcentral.com/article-v2/Using-Call-to-Video-in-the-RingCentral-app.html?brand=RingCentral&product=RingEX&language=en_US "")

RingCentral Video is included in [RingEX™](https://www.ringcentral.com/office/plansandpricing.html "").

It's also available without phone capability in our RingCentral Video Pro (free) and Pro+ (paid) plans. The table below outlines the features of these two plans. [Learn more about RingCentral Video Pro and Pro+ plans and pricing](https://www.ringcentral.com/office/plansandpricing.html#video "").

To learn more about RingCentral Video:

* [Contact RingCentral Sales](https://www.ringcentral.com/feedback/sales-contact.html "") to request a free walkthrough of RingCentral Video.
* [Watch a demo of RingCentral Video](https://www.ringcentral.com/view_demo.html "").
* Watch RingCentral University's [RingCentral Video overview](https://university.ringcentral.com/en-mvp-ub-video-basics-mvp?next=%2Fen-mvp-ub-video-basics-mvp%2F1030664 "").

RingCentral Video Pro and RingCentral Video Pro+ comparison
-----------------------------------------------------------

You can upgrade anytime from RingCentral Video Pro to RingCentral Video Pro+.

|-------------------------------------------------------------------------------------------------------------|---------------------------|----------------------------|
| **Feature**                                                                                                 | **RingCentral Video Pro** | **RingCentral Video Pro+** |
| Price                                                                                                       | Free                      | $10 USD per user per month |
| **Capacity and access**                                                                                                                                            |||
| Number of meetings allowed                                                                                  | Unlimited                 | Unlimited                  |
| Maximum meeting duration                                                                                    | 50 minutes                | 24 hours                   |
| Maximum number of participants                                                                              | 100                       | 200                        |
| Cloud recording capacity                                                                                    | 10 hours                  | 100 hours                  |
| Cloud recording retention period                                                                            | 7 days                    | 1 year                     |
| Call Me / Call Out, with 500 minutes included per user                                                      | --                        | ✔                          |
| Unlimited message storage for entire account lifetime                                                       | --                        | ✔                          |
| Admin access for managing RingCentral apps across your organization                                         | --                        | ✔                          |
| Admin file-sharing controls (Google Drive)                                                                  | --                        | ✔                          |
| Single sign-on (SSO)                                                                                        | --                        | ✔                          |
| **Video meetings**                                                                                                                                                 |||
| HD video and audio                                                                                          | ✔                         | ✔                          |
| Virtual backgrounds                                                                                         | ✔                         | ✔                          |
| Closed captioning                                                                                           | ✔                         | ✔                          |
| Join using browser (no app required)                                                                        | ✔                         | ✔                          |
| Instant and scheduled meetings                                                                              | ✔                         | ✔                          |
| Active speaker and full-screen view                                                                         | ✔                         | ✔                          |
| Switch meetings between desktop and mobile with one tap                                                     | ✔                         | ✔                          |
| Private and group in-meeting chat                                                                           | ✔                         | ✔                          |
| Schedule meetings on behalf of others                                                                       | --                        | ✔                          |
| Company-level and user-level meetings settings                                                              | --                        | ✔                          |
| [RingCentral Rooms](https://www.ringcentral.com/office/rooms.html "") compatibility                         | --                        | ✔                          |
| [RingCentral Room Connector](https://www.ringcentral.com/office/rooms/room-connector.html "") compatibility | --                        | ✔                          |
| **Team messaging**                                                                                                                                                 |||
| Direct, group, and team messaging with internal and external users                                          | Unlimited                 | Unlimited                  |
| Team file sharing                                                                                           | ✔                         | ✔                          |
| Team task management                                                                                        | ✔                         | ✔                          |
| Team event creation and sharing                                                                             | ✔                         | ✔                          |
| Schedule meetings from messaging threads                                                                    | ✔                         | ✔                          |
| Instantly create teams from meeting participant list                                                        | ✔                         | ✔                          |
| Export messages                                                                                             | --                        | ✔                          |
| **Integration with other products**                                                                                                                                |||
| Join meetings from Microsoft 365 and Google Workspace                                                       | ✔                         | ✔                          |
| Schedule meetings from Microsoft 365 and Google Workspace                                                   | ✔                         | ✔                          |
| Show as Busy in Microsoft 365 and Google Workspace calendars                                                | --                        | ✔                          |
| [Business app integrations](https://www.ringcentral.com/apps/ "")                                           | --                        | ✔                          |
| [Developer APIs](https://developers.ringcentral.com/ "") for custom integration                             | --                        | ✔                          |
| **Customer support**                                                                                                                                               |||
| Web self-service and chatbot support                                                                        | ✔                         | ✔                          |
| 24/7 live agent support (web, chat, and phone)                                                              | --                        | ✔                          |
| **Analytics**                                                                                                                                                      |||
| Advanced analytics for meeting performance, usage, and adoption                                             | --                        | ✔                          |
| **Security**                                                                                                                                                       |||
| Encrypted cloud recordings                                                                                  | ✔                         | ✔                          |
| Password-protected meetings                                                                                 | ✔                         | ✔                          |
| Waiting rooms                                                                                               | ✔                         | ✔                          |
| Single sign-on                                                                                              | --                        | ✔                          |
| End-to-end encryption for video meetings and messaging                                                      | --                        | ✔                          |
| **Compliance**                                                                                                                                                     |||
| McAfee CloudTrust Enterprise-Ready rating                                                                   | ✔                         | ✔                          |
| HITRUST certification                                                                                       | ✔                         | ✔                          |
| HIPAA/BAA compliant                                                                                         | ✔                         | ✔                          |
| ISO 27001, ISO 70017, and ISO 27018 certification                                                           | ✔                         | ✔                          |

Note:

* [RingCentral's Acceptable Use Policy](https://www.ringcentral.com/legal/acceptable-use-policy.html "") applies to all plans.
* Depending on the location of your company, certain taxes and/or fees may apply. [Read RingCentral's legal documentation](https://www.ringcentral.com/legal.html "") to see which taxes and/or fees may apply to your RingCentral Video plan.

