Are you using the latest version of RingCentral?
Update your app now to enjoy the latest user experience, enhanced security, and optimal call quality.
Customer Request | The feature was developed by customer request. |
UI Change | The feature introduces major user interface (UI) changes. |
Future Enablement | The feature will not be immediately available at release time but will be automatically enabled for you after the Fall 2021 release. If you have questions about the feature enablement process, contact your Contact Center Account Representative. |
Customer Request | X | UI Change | ✓ | Future Enablement | ✓ |
Customer Request | ✓ | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | ✓ | UI Change | X | Future Enablement | ✓ |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | ✓ | UI Change | ✓ | Future Enablement | X |
Customer Request | X | UI Change | ✓ | Future Enablement | X |
Customer Request | ✓ | UI Change | ✓ | Future Enablement | X |
Customer Request | ✓ | UI Change | ✓ | Future Enablement | X |
Customer Request | X | UI Change | ✓ | Future Enablement | X |
Customer Request | ✓ | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | ✓ | Future Enablement | X |
Customer Request | X | UI Change | ✓ | Future Enablement | X |
Customer Request | X | UI Change | ✓ | Future Enablement | X |
Customer Request | ✓ | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | ✓ | Future Enablement | X |
Customer Request | X | UI Change | ✓ | Future Enablement | X |
Customer Request | ✓ | UI Change | ✓ | Future Enablement | X |
Customer Request | X | UI Change | ✓ | Future Enablement | X |
Customer Request | X | UI Change | ✓ | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | ✓ | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | ✓ | Future Enablement | X |
Customer Request | ✓ | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | ✓ | UI Change | X | Future Enablement | X |
Customer Request | ✓ | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | ✓ |
UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | ✓ | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | ✓ | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | ✓ | Future Enablement | X |
Customer Request | ✓ |
UI Change | X | Future Enablement | X |
Customer Request | ✓ | UI Change | ✓ | Future Enablement | X |
Customer Request | ✓ |
UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | ✓ | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | ✓ | Future Enablement | X |
App | Current Navigation |
New Navigation |
ACD | Side navigation bar > app selector > ACD | Title bar > app selector > Omnichannel Routing > ACD |
Adapters | App launcher > Launch Adapter | Title bar > app selector > Others > Adapters |
Admin | Side navigation bar > app selector > Admin | Title bar > app selector General > Admin |
Feedback Management | App launcher > Launch Feedback Management | Title bar > app selector > Data & Analytics > Feedback Management |
Interaction Analytics | Side navigation bar > app selector > Analytics | Title bar > app selector > Data & Analytics > Interaction Analytics |
MAX | App launcher > Launch MAX | Title bar > app selector > Omnichannel Routing > MAX |
PartnerHub | App launcher > Launch PartnerHub | Title bar > app selector > Others > PartnerHub |
Performance Management | App launcher > Launch Performance | Title bar > app selector > Others > Performance |
Reporting | Side navigation bar > app selector > Reporting | Title bar > app selector > Data & Analytics > Reporting |
Studio authentication | App launcher > Studio Authentication | Title bar > app selector > Omnichannel Routing > Studio Authentication |
Supervisor | App launcher > Launch Supervisor | Title bar > app selector > Omnichannel Routing > Supervisor |
WFI | Side navigation bar > app selector > WFI | Title bar > app selector > Automation > WFI |
Customer Request | X | UI Change | ✓ | Future Enablement | X |
Customer Request | X | UI Change | ✓ | Future Enablement | ✓ |
Customer Request | X | UI Change | X | Future Enablement | X |
Customer Request | X | UI Change | ✓ | Future Enablement | X |